Twin City Cribbage Club's 2011-2012 Season
Dedicated To A Missed Clubmate & Friend :
Dorothy Jean Seeman
1/22/43 - 11/7/11
Click on the link, below, to upload PDF report.
YOU MAY NEED TO YOUR
POP-UP BLOCKER OFF TO UPLOAD THESE REPORT(S)
FALL 2011
WINTER 2011-2012
To View The Event Results For A Specific Week In
The Winter 2011 Season Click On Date Below
11/29/11 12/06/11 12/13/11 12/20/11
12/27/11 01/03/12 01/10/12 01/17/12
01/24/12 01/31/12 02/07/12 02/14/12
Grass Roots Reports
2011-2012 GRP Master Points Report
GRP Master Points (Lifetime)
Grass Roots Regional Tournament Results (TCCC Host)
Grass Roots Regional Results (Official Results)
Individual Performance Sheets
(if you've played in 4, or more, events you can see how well you are doing against your fellow clubmates. The link for your name will be activated once you have played in 4, or more, events.)
P.Carreau T.Derr C.Dolge
B.Medeiros M.Morales E.Rancourt
R.Reister J.Seeman Col.D.Smith
W.Stacey R.Wenzel R.Wilson
History Of The Twin City Cribbage Club,
Club Champions And Awards List
The Twin City Cribbage Club was founded in 1994. Its first home was in the Twin City Club, downtown Winston-Salem. Membership was small (4-5 players per week) for several years as we continued to “advertise” through word-of-mouth. We moved around a bit in the beginning from the Twin City Club to the Penny University Coffee Shop to Quincy’s Steakhouse to the Old Country Buffet. Finally, some time in 1997 (or 1998) we found a home at the Polo Park Recreation Center. It was in 1996 that we established our relationship with the American Cribbage Congress and its Grass Roots Program by gaining a charter, as club #221 of the ACC/GRP. In the past 15 years we have seen several hundred players in our club, some have moved, some have passed away, some have gone to college and graduated, some of the younger players have grown up right in front of our eyes. Our players have ranged in age from 10 years old to 70+ years old and we’ve learned that no player, regardless of age, can be considered an easy opponent. In fact, our club has the distinction of having the youngest player, at 13 years of age, to qualify in America’s oldest national cribbage tournament, Raleigh’s National Open Cribbage Tournament; Zachary Widener. Players come from all around the Triad and points as far away as Mooresville, NC. Our players come from Jamestown, Trinity, Kernersville, Mocksville, Advance, Salisbury and beyond. We’ve awarded trophies, plaques, certificates, cash awards and other prizes to many players over our history. We’ve sponsored ACC tournament events such as the Winston-Salem Open Cribbage Tournament and the Greensboro Open Cribbage Tournament for several years. Locally we continue to host the Grass Roots Regional and National tournaments, annually, hosting other Grass Roots clubs from Raleigh, Hickory/Statesville, Fayetteville, Reidsville and Cherokee. As of the 2008-2009 season our club has several ACC Masters as well as several Grass Roots Bronze and Silver Award winners.
We have two Champions; our Grass Roots Champion and our local champion (the TCCC Champion; aka 3-Season Champion). The first is based on the Grass Roots standard, which is based upon the number of game points earned during the Grass Roots events. The second was, originally, based upon a "ranked point score" was replace by the Game Point Average method in 2006-2007. The data on the TCCC Champions prior to 2000 was lost. As you can see from the chart, below, the GRP Champion and TCCC Champion is not always the same player.
Grass Roots Club Champions 3-Season Champion (TCCC Champ)
| Season | Player (times) | Points | Player | Pts or GP Avg |
| 96-97 | Keith Widener | 209 | Data Lost | |
| 97-98 | Robert Wenzel | 190 | Data Lost | |
| 98-99 | Chuck Dolge | 166 | Data Lost | |
| 99-00 | Tom Derr | 157 | Data Lost | |
| 00-01 | Oszkar Molnar | 182 | Keith Widener | 188 pts |
| 01-02 | Mike Morales | 125 | Robert Wenzel | 184 pts |
| 02-03 | Keith Widener (2) | 169 | Robert Wenzel | 214 pts |
| 03-04 | Keith Widener (3) | 227 | Keith Widener | 168 pts |
| 04-05 | Name Withheld | 283 | Name Withheld | 237 pts |
| 05-06 | Name Withheld | 236 | Keith Widener | 225 pts |
| 06-07 | Name Withheld | 208 | Keith Widener | 1.255 GPA |
| 07-08 | Name Withheld | 269 | Name Withheld | 1.293 GPA |
| 08-09 | Mike Morales (2) | 186 | Jean Seeman | 1.222 GPA |
| 09-10 | Col. David C. Smith | 208 | Robert Wenzel | 1.184 GPA |
| 10-11 | Bill Medeiros | 202 | Chuck Dolge | 1.205 GPA |
Achievement Awards
| Player | Date | Award |
| Robert Wenzel | 11/21/00 | Grand Slam |
| Ross (Bud) Lewin | 02/06/01 | Grand Slam |
| Chuck Dolge | 05/01/01 | 29-Hand |
| Bil Steen | 11/06/02 | 28-Hand |
| Keith Widener | 09/12/02 | 28-Hand |
| Chuck Dolge | 10/01/02 | Grand Slam |
| Tom Derr | 01/14/03 | 28-Hand |
| Tom Gilliland | 02/11/03 | 28-Hand |
| Jean Seeman | 03/16/04 | Grand Slam |
| Tom Derr | 03/23/04 | Grand Slam |
| Keith Widener | 05/11/04 | Grand Slam |
| Oszkar Molnar | 01/25/05 | Grand Slam |
| Keith Widener | 04/26/05 | Grand Slam |
| Chuck Dolge | 10/04/05 | 28-Hand |
| Oszkar Molnar | 10/18/05 | Grand Slam |
| Bill Boswell | 11/08/05 | 28-Hand |
| Pat Whitaker | 11/15/05 | 28-Hand |
| Polly Lattuada | 12/27/05 | 28-Hand |
| Bill Boswell | 01/03/06 | 28-Hand |
| Morris Healy | 02/14/06 | 28-Hand |
| Kathy Heslop | 04/04/06 | 29-Hand |
| Keith Widener | 04/03/07 | Grand Slam |
| Jean Seeman | 02/17/09 | Grand Slam |
| Pat Whitaker | 04/28/09 | 28-Hand |
| Col David Smith | 05/05/09 | 28-Hand |
| Keith Widener | 12/01/09 | Grand Slam |
| Bill Medeiros | 12/08/09 | 28-Hand |
| Col David Smith | 12/15/09 | 28-Hand |
| Jean Seeman | 02/16/10 | 28-Hand |
| Bill Medeiros | 09/07/10 | Grand Slam |
| Valerie Nozick | 01/25/11 | Grand Slam |
| Tom Derr | 02/22/11 | Grand Slam |
| Tom Derr | 10/18/11 | Grand Slam |
The Twin City Cribbage Club's
Skunkee Hall-Of-Fame (or Shame)
In honor of those players who kept playing in the face of adversity even after being skunked, at least, three times in one night. SCROLL DOWN TO THE BOTTOM OF THE PAGE TO SEE WHO THE RECORD SKUNKERS ARE!!!
| Rank | Date | Player | Skunks | Spread |
| 1 | 04/06/10 | Rancourt, Ernest | 3 | -224 |
| 2 | 02/12/08 | Yeager, Nina | 4 | -200 |
| 3 | 03/10/09 | Gibby, Travis | 4 | -186 |
| 4 | 01/05/10 | Dolge, Chuck | 3 | -164 |
| 5 | 01/24/12 | Carreau, Paul | 4 | -163 |
| 6 | 11/22/11 | Wilson, Roxanne | 3 | -164 |
| 7 | 01/18/11 | Reister, Robert | 3 | -161 |
| 8 | 11/10/09 | Roye, Gwen | 3 | -157 |
| 9 | 02/12/08 | Molnar, Oszkar | 4 | -153 |
| 10 | 09/11/07 | Molnar, Thomas | 3 | -153 |
| 11 | 03/23/10 | Reister, Robert | 3 | -152 |
| 12 | 01/25/11 | Seeman, Jean | 3 | -161 |
| 13 | 01/10/12 | Carreau, Paul | 4 | -144 |
| 14 | 09/30/09 | Polleys, Steven | 4 | -142 |
| 15 | 10/11/11 | Smith, Co. David | 3 | -142 |
| 16 | 04/05/11 | Morales, Mike | 3 | -141 |
| 17 | 12/14/10 | Derr, Tom | 3 | -140 |
| 18 | 12/5/06 | Dolge, Chuck | 3 | -137 |
| 19 | 12/2/11 | Derr, Tom | 4 | -137 |
| 20 | 09/28/10 | Rancourt, Ernest | 3 | -136 |
| 21 | 12/13/11 | Wilson, Roxanne | 3 | -136 |
| 22 | 10/17/06 | Brooks, Dwayne | 3 | -127 |
| 23 | 02/20/07 | Heslop, Kathy | 3 | -127 |
| 24 | 09/16/08 | Black, John | 3 | -126 |
| 25 | 09/30/08 | Gaynor, Kevin | 3 | -126 |
| 26 | 11/16/08 | Derr, Tom | 3 | -126 |
| 27 | 12/23/08 | Reister, John | 3 | -124 |
| 28 | 09/04/07 | Kelly, Diana | 3 | -121 |
| 29 | 02/19/08 | Seeman, Jean | 3 | -120 |
| 30 | 01/15/08 | Morales, Mike | 3 | -116 |
| 31 | 09/15/08 | Seeman, Jean | 3 | -116 |
| 32 | 04/29/08 | Dolge, Chuck | 3 | -112 |
| 33 | 11/27/07 | Reister, Robert | 3 | -112 |
| 34 | 11/02/10 | DeZellar, Mary | 3 | -112 |
| 35 | 10/14/08 | Hensley, Janel | 3 | -111 |
| 36 | 03/01/11 | Ziolkowski, Ted | 3 | -111 |
| 37 | 04/8/08 | Molnar, Oszkar | 3 | -110 |
| 38 | 09/8/09 | Seeman, Jean | 3 | -110 |
| 39 | 09/15/09 | Whitaker, Pat | 3 | -109 |
| 40 | 09/28/10 | Karnes, Pat | 3 | -109 |
| 41 | 04/21/09 | Smith, Col. David | 3 | -106 |
| 42 | 09/28/10 | Polleys, Steve | 3 | -103 |
| 43 | 02/19/08 | Smith, Col. David | 3 | -99 |
| 44 | 02/27/07 | Molnar, Thomas | 3 | -98 |
| 45 | 04/24/07 | Dreshfield, Bill | 3 | -97 |
| 46 | 09/15/09 | Smith, Col. David | 3 | -96 |
| 47 | 01/10/12 | Carreau, Paul | 3 | -90 |
| 48 | 03/02/10 | Seeman, Jean | 3 | -79 |
| 49 | 03/29/11 | Wenzel, Robert | 3 | -77 |
| 50 | 04/20/10 | Wenzel, Robert | 3 | -75 |
| 51 | 04/12/11 | Smith, Col. David | 3 | -57 |
| 52 | 05/10/11 | Dolge, Chuck | 3 | -59 |
| 53 | 01/04/11 | Seeman, Jean | 3 | -52 |
| 54 | 09/13/11 | Morales, Mike | 3 | -04 |
The Twin City Cribbage Club's
SKUNKER Wall-Of-Fame
In honor of those players who made this game look easy by Skunking three,
or more, players in one night. Spread is for all 9 games.
| Rank | Date | Player | Skunks | Spread |
| 1 | 09/15/09 | Kelly, Diana | 4 | +196 |
| 2 | 11/08/11 | Rancourt, Ernest | 4 | +187 |
| 3 | 11/18/08 | Dolge, Chuck | 3 | +173 |
| 4 | 02/13/07 | Reister, Robert | 3 | +173 |
| 5 | 09/08/09 | Wenzel, Robert | 3 | +173 |
| 6 | 12/19/06 | Widener, Keith | 3 | +168 |
| 7 | 04/17/07 | Brooks, Dwayne | 4 | +140 |
| 8 | 12/23/08 | Seeman, Jean | 3 | +136 |
| 9 | 12/06/11 | Medeiros, Bill | 3 | +136 |
| 10 | 10/17/06 | Smith, Col. David | 3 | +128 |
| 11 | 09/08/09 | Whitaker, Pat | 3 | +128 |
| 12 | 03/01/11 | Dolge, Chuck | 4 | +127 |
| 13 | 10/11/11 | Seeman, Jean | 3 | +127 |
| 14 | 05/05/09 | Widener, Keith | 3 | +126 |
| 15 | 04/03/07 | Molnar, Oszkar | 4 | +120 |
| 16 | 01/10/12 | Smith, Col. David | 3 | +119 |
| 16 | 11/14/06 | Dolge, Chuck | 3 | +118 |
| 17 | 09/30/08 | Morales, Mike | 3 | +117 |
| 18 | 05/06/08 | Morales, Mike | 3 | +116 |
| 19 | 10/13/09 | Whitaker, Pat | 4 | +113 |
| 20 | 01/04/11 | Morales, Mike | 3 | +112 |
| 21 | 10/13/09 | Seeman, Jean | 3 | +111 |
| 22 | 12/29/09 | Roye, Gwen | 3 | +105 |
| 23 | 12/19/06 | Widener, Zach | 3 | +104 |
| 24 | 11/25/08 | Dolge, Chuck | 3 | +102 |
| 25 | 12/13/11 | Stacey, Warren | 3 | +102 |
| 26 | 09/04/07 | Williams, Kathy | 3 | +100 |
| 27 | 02/06/07 | Smith, Col. David | 3 | +97 |
| 28 | 09/27/11 | Derr, Tom | 3 | +97 |
| 29 | 05/15/07 | Molnar, Oszkar | 3 | +95 |
| 30 | 11/25/08 | Wenzel, Robert | 3 | +95 |
| 31 | 12/22/09 | Wenzel, Robert | 3 | +94 |
| 32 | 09/15/09 | Wenzel, Robert | 3 | +88 |
| 33 | 11/28/06 | Dolge, Chuck | 3 | +85 |
| 34 | 04/21/09 | Seeman, Jean | 3 | +85 |
| 35 | 09/15/09 | Dolge, Chuck | 3 | +66 |
| 36 | 12/16/08 | Reister, John | 3 | +66 |
| 37 | 04/05/11 | Derr, Tom | 3 | +59 |
| 38 | 03/08/11 | Dolge, Chuck | 3 | +33 |